过两天到期,测个yabs:
BasicSystemInformation:
Uptime :0days,0hours,5minutes
Processor :Intel(R)Xeon(R)CPUE3-1230v6[url=home.php?mod=space&uid=175]@[/url]3.50GHz
CPUcores :[email protected]
AES-NI :✔Enabled
VM-x/AMD-V:✔Enabled
RAM :15.3GiB
Swap :0.0KiB
Disk :822.4GiB
Distro :DebianGNU/Linux12(bookworm)
Kernel :6.1.0-26-amd64
VMType :NONE
IPv4/IPv6 :✔Online/✔Online
IPv6NetworkInformation:
ISP :OVHSAS
ASN :AS16276OVHSAS
Host :OVH
Location :Roubaix,Hauts-de-France(HDF)
Country :France
fioDiskSpeedTests(MixedR/W50/50)(Partition/dev/md3):
BlockSize|4k (IOPS)|64k (IOPS)
------ |--- ---- |---- ----
Read |484.81MB/s(121.2k)|682.65MB/s (10.6k)
Write |486.09MB/s(121.5k)|686.24MB/s (10.7k)
Total |970.90MB/s(242.7k)|1.36GB/s (21.3k)
| |
BlockSize|512k (IOPS)|1m (IOPS)
------ |--- ---- |---- ----
Read |702.26MB/s (1.3k)|737.48MB/s (720)
Write |739.57MB/s (1.4k)|786.60MB/s (768)
Total |1.44GB/s (2.8k)|1.52GB/s (1.4k)
iperf3NetworkSpeedTests(IPv4):
Provider | Location(Link) | SendSpeed | RecvSpeed | Ping |
---|---|---|---|---|
Clouvider | London,UK(10G) | 297Mbits/sec | 940Mbits/sec | 4.56ms |
Eranium | Amsterdam,NL(100G) | 296Mbits/sec | 939Mbits/sec | 8.80ms |
Uztelecom | Tashkent,UZ(10G) | 291Mbits/sec | 856Mbits/sec | 101ms |
Leaseweb | Singapore,SG(10G) | 249Mbits/sec | 417Mbits/sec | 214ms |
Clouvider | LosAngeles,CA,US(10G) | 262Mbits/sec | 742Mbits/sec | 141ms |
Leaseweb | NYC,NY,US(10G) | 279Mbits/sec | busy | 74.0ms |
Edgoo | SaoPaulo,BR(1G) | 253Mbits/sec | 699Mbits/sec | 190ms |
iperf3NetworkSpeedTests(IPv6):
Provider | Location(Link) | SendSpeed | RecvSpeed | Ping |
---|---|---|---|---|
Clouvider | London,UK(10G) | 293Mbits/sec | 927Mbits/sec | 4.51ms |
Eranium | Amsterdam,NL(100G) | 292Mbits/sec | 926Mbits/sec | 8.81ms |
Uztelecom | Tashkent,UZ(10G) | 283Mbits/sec | 809Mbits/sec | 101ms |
Leaseweb | Singapore,SG(10G) | 242Mbits/sec | 737Mbits/sec | 210ms |
Clouvider | LosAngeles,CA,US(10G) | 264Mbits/sec | 764Mbits/sec | 141ms |
Leaseweb | NYC,NY,US(10G) | 275Mbits/sec | 778Mbits/sec | 74.0ms |
Edgoo | SaoPaulo,BR(1G) | 252Mbits/sec | 790Mbits/sec | 190ms |
Geekbench6BenchmarkTest:
Test |Value
|
SingleCore |1461
MultiCore |4883
-----------------------------------------------------