一个玩具:JSPING - 从全世界 1000 个城市 ping 你的网站
侧边栏壁纸
  • 累计撰写 65,187 篇文章
  • 累计收到 0 条评论

一个玩具:JSPING - 从全世界 1000 个城市 ping 你的网站

James
2022-03-24 / 0 评论 / 55 阅读 / 正在检测是否收录...

搞了个玩具,假装从全世界任意1000个城市去ping网站

欢迎各位大佬体验:https://www.jsping.net/

反正都是玄学


-----------------------------------------------------
网友回复:

引用:7777发表于2022-3-2416:37

假装


网友回复:

引用:kittyy487发表于2022-3-2416:39

谷歌炸了啊!


网友回复:

引用:louiejordan发表于2022-3-2416:40

太假了


网友回复:

引用:明日香发表于2022-3-2416:41

大佬这是什么设备,为啥没有Courier或monospace字体……


网友回复:

https://www.jsping.net/api/ping随机生成的


网友回复:

引用:gmen发表于2022-3-2416:49

https://www.jsping.net/api/ping随机生成的


网友回复:

引用:mbsi发表于2022-3-2416:50

一个字评价:烂


网友回复:

JSPING

Over4000nodesworldwide,randompingfrom1000cities.

10.0.0.1

ping

CITY MIN MAX AVG LOSS

[AF]AinSefra,Algeria 188ms 593ms 409ms 1

[AF]Bouira,Algeria 230ms 814ms 453ms 0

[AF]Illizi,Algeria 252ms 684ms 502ms 1

[AF]InAmenas,Algeria 170ms 801ms 419ms 1

[AF]InSalah,Algeria 142ms 620ms 345ms 3

[AF]Mostaganem,Algeria 114ms 868ms 428ms 1

[AF]Soukahras,Algeria 126ms 932ms 435ms 1

[AF]Tenes,Algeria 109ms 995ms 508ms 0

[AF]Benguela,Angola 113ms 978ms 529ms 1

[AF]Cabinda,Angola 106ms 730ms 322ms 2

[AF]Dundo,Angola 228ms 892ms 561ms 1

[AF]Luanda,Angola 156ms 627ms 444ms 0

[AF]Mavinga,Angola 154ms 820ms 473ms 2

[AF]Rocadas,Angola 146ms 668ms 353ms 1

[AF]Maun,Botswana 176ms 624ms 371ms 0

[AF]Ouagadougou,BurkinaFaso 343ms 970ms 671ms 2

[AF]Mindelo,CaboVerde 203ms 913ms 516ms 1

[AF]Praia,CaboVerde 351ms 926ms 637ms 1

[AF]Bertoua,Cameroon 305ms 930ms 569ms 1

[AF]MarouaSalak,Cameroon 180ms 835ms 464ms 1

[AF]Alindao,CentralAfricanRepublic 94ms 936ms 461ms 0

[AF]Bambari,CentralAfricanRepublic 278ms 991ms 584ms 0

[AF]Berberati,CentralAfricanRepublic 327ms 937ms 561ms 1

[AF]Birao,CentralAfricanRepublic 235ms 689ms 402ms 0

[AF]Bria,CentralAfricanRepublic 216ms 905ms 455ms 1

[AF]Mobaye,CentralAfricanRepublic 167ms 933ms 561ms 0

[AF]Obo,CentralAfricanRepublic 133ms 823ms 432ms 1

[AF]Yalinga,CentralAfricanRepublic 215ms 808ms 445ms 0

[AF]Abeche,Chad 135ms 835ms 500ms 0

[AF]AmTiman,Chad 200ms 976ms 532ms 1

[AF]Ati,Chad 371ms 960ms 588ms 1

[AF]Bokoro,Chad 252ms 978ms 498ms 0

[AF]Moroni,Comoros 225ms 900ms 537ms 1

[AF]Djibouti,Djibouti 189ms 600ms 346ms 2

[AF]Asswan,Egypt 150ms 657ms 350ms 0

[AF]Dakhla,Egypt 132ms 983ms 474ms 0

[AF]Farafra,Egypt 113ms 962ms 436ms 2

[AF]Shebinelkom,Egypt 208ms 919ms 473ms 0

[AF]Siwa,Egypt 277ms 618ms 435ms 0

[AF]Taba,Egypt 146ms 529ms 379ms 0

[AF]Nacfa,Eritrea 363ms 953ms 471ms 1

[AF]Bitam,Gabon 207ms 919ms 575ms 0

[AF]Lambarene,Gabon 353ms 873ms 565ms 3

[AF]Banjul,Gambia 191ms 775ms 452ms 2

[AF]Ada,Ghana 297ms 844ms 501ms 1

[AF]Bole,Ghana 117ms 990ms 493ms 2

[AF]KeteKrachi,Ghana 287ms 693ms 503ms 1

[AF]Takoradi,Ghana 226ms 536ms 402ms 1

[AF]Wenchi,Ghana 206ms 888ms 578ms 0

[AF]Boke,Guinea 94ms 914ms 421ms 0

[AF]Labe,Guinea 132ms 976ms 582ms 1

[AF]Adiake,IvoryCoast 157ms 686ms 382ms 2

[AF]Bondoukou,IvoryCoast 259ms 899ms 468ms 0

[AF]Korhogo,IvoryCoast 215ms 904ms 568ms 0

[AF]Sanpedro,IvoryCoast 162ms 892ms 333ms 2

[AF]Tabou,IvoryCoast 89ms 886ms 478ms 2

[AF]Garissa,Kenya 141ms 900ms 492ms 0

[AF]Lodwar,Kenya 314ms 990ms 605ms 1

[AF]Marsabit,Kenya 170ms 894ms 473ms 1

[AF]Mwanza,Kenya 95ms 924ms 416ms 0

[AF]Nairobi,Kenya 236ms 800ms 475ms 2

[AF]AlMarj,Libya 211ms 684ms 457ms 1

[AF]Benina,Libya 186ms 678ms 411ms 0

[AF]Derna,Libya 114ms 513ms 282ms 1

[AF]Ghadames,Libya 173ms 972ms 626ms 2

[AF]Obari,Libya 183ms 653ms 350ms 0

[AF]Sebha,Libya 131ms 731ms 396ms 0

[AF]Yefren,Libya 136ms 907ms 459ms 1

[AF]Andapa,Madagascar 222ms 914ms 545ms 0

[AF]Antalaha,Madagascar 100ms 979ms 526ms 1

[AF]Tananarive,Madagascar 217ms 777ms 470ms 2

[AF]Toamasina,Madagascar 132ms 857ms 539ms 0

[AF]Chitipa,Malawi 202ms 582ms 345ms 0

[AF]Monkeybay,Malawi 170ms 914ms 476ms 1

[AF]Salima,Malawi 235ms 948ms 446ms 0

[AF]Hombori,Mali 227ms 584ms 391ms 1

[AF]Kidal,Mali 156ms 969ms 417ms 0

[AF]Kita,Mali 167ms 983ms 533ms 2

[AF]Menaka,Mali 137ms 616ms 387ms 1

[AF]Nara,Mali 210ms 787ms 546ms 0

[AF]Boutilimit,Mauritania 235ms 846ms 529ms 1

[AF]Rosso,Mauritania 144ms 860ms 389ms 2

[AF]Plainecorail,Mauritius 315ms 778ms 530ms 0

[AF]PortLouis,Mauritius 175ms 952ms 484ms 4

[AF]Rodrigues,Mauritius 181ms 969ms 569ms 0

[AF]Ifrane,Morocco 225ms 715ms 460ms 2

[AF]Kenitra,Morocco 99ms 953ms 467ms 2

[AF]Larache,Morocco 130ms 949ms 557ms 1

[AF]Midelt,Morocco 227ms 975ms 587ms 1

[AF]Oujda,Morocco 87ms 819ms 509ms 0

[AF]TanTan,Morocco 148ms 735ms 428ms 1

[AF]Taroudant,Morocco 240ms 971ms 448ms 2

[AF]Tete,Mozambique 254ms 749ms 505ms 2

[AF]Xaixai,Mozambique 164ms 834ms 515ms 1

[AF]Agadez,Niger 162ms 767ms 400ms 1

[AF]Gaya,Niger 345ms 931ms 610ms 2

[AF]MaineSoroa,Niger 160ms 987ms 441ms 0

[AF]Bida,Nigeria 213ms 933ms 558ms 0

[AF]Calabar,Nigeria 272ms 949ms 464ms 1

[AF]Ibi,Nigeria 114ms 659ms 372ms 1

[AF]Ilorin,Nigeria 296ms 877ms 469ms 1

[AF]Katsina,Nigeria 373ms 830ms 511ms 0

[AF]Maiduguri,Nigeria 110ms 644ms 416ms 0

[AF]PorthArcourt,Nigeria 55ms 667ms 336ms 0

[AF]CapSkirring,Senegal 220ms 929ms 603ms 0

[AF]Desroches,Seychelles 170ms 933ms 470ms 0

[AF]Bonthe,SierraLeone 152ms 749ms 460ms 0

[AF]Kabala,SierraLeone 318ms 951ms 620ms 0

[AF]Bosaso,Somalia 229ms 817ms 460ms 3

[AF]Chisimaio,Somalia 201ms 437ms 305ms 3

[AF]Galcayo,Somalia 170ms 814ms 431ms 1

[AF]LasAnod,Somalia 165ms 871ms 457ms 2

[AF]AddoelephantPark,SouthAfrica 108ms 960ms 485ms 1

[AF]BeaufortWest,SouthAfrica 124ms 792ms 430ms 1

[AF]Bethlehem,SouthAfrica 98ms 939ms 485ms 0

[AF]Bisho,SouthAfrica 238ms 550ms 339ms 2

[AF]Bloemfonteincity,SouthAfrica 242ms 885ms 604ms 1

[AF]BouvetIsland,SouthAfrica 205ms 961ms 501ms 1

[AF]DassenIsland,SouthAfrica 259ms 733ms 498ms 0

[AF]Durban,SouthAfrica 270ms 817ms 498ms 0

[AF]Frankfort,SouthAfrica 230ms 856ms 429ms 2

???


网友回复:

引用:明日香发表于2022-3-2416:50

所以说是玩具玄学嘛


网友回复:

引用:gmen发表于2022-3-2416:55

至少屏蔽保留IP地址


网友回复:

引用:YorkZhao发表于2022-3-2417:08

估计是random随机生成


网友回复:

127.0.0.1

ping

CITY MIN MAX AVG LOSS

[AF]Annaba,Algeria 203ms 818ms 456ms 0

[AF]Arzew,Algeria 257ms 994ms 486ms 1

[AF]Barika,Algeria 139ms 828ms 469ms 0

[AF]BeniAbbes,Algeria 170ms 956ms 604ms 0

[AF]BeniSaf,Algeria 185ms 963ms 583ms 0

[AF]Chlef,Algeria 233ms 767ms 538ms 0

[AF]Constantine,Algeria 182ms 794ms 481ms 0

[AF]Djelfa,Algeria 268ms 802ms 375ms 2

[AF]Ghardaia,Algeria 132ms 627ms 394ms 1

[AF]InAmenas,Algeria 139ms 987ms 608ms 0

[AF]InGuezzam,Algeria 144ms 795ms 359ms 1

[AF]Mecheria,Algeria 216ms 913ms 493ms 1

[AF]Ouargla,Algeria 133ms 743ms 384ms 0

[AF]Saida,Algeria 272ms 940ms 604ms 1

[AF]Soukahras,Algeria 152ms 780ms 446ms 1

[AF]Tamanrasset,Algeria 176ms 907ms 447ms 1

[AF]Benguela,Angola 222ms 982ms 621ms 1

[AF]Cabinda,Angola 318ms 991ms 602ms 2

[AF]Camaxilo,Angola 205ms 933ms 522ms 0

[AF]Lobito,Angola 213ms 927ms 602ms 2

[AF]Lubango,Angola 148ms 738ms 418ms 1

很真实

0